Viola Growing Information
Seeds & Crop information :
Seed Count : approximately 700-800 raw seeds per gram.
Time from sowing to transplanting : 25-30 days
Time from transplanting to first flower : 35-45 days
STAGE 1 (3-4 DAYS)
STAGE 2 (4-7 DAYS)
STAGE 3 (7-12 DAYS)
STAGE 4 (12-20 DAYS)
| Growth Stage | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Visual
pH : 5.8-6.0 |
At the end of Stage 1, germination is complete, the radicle will have emerged and roots are beginning to form. | At the end of Stage 2, The roots are developing, a stem is present and the cotyledons have expanded. | At the end of Stage 3, the roots should be penetrating the plug cell and the first true leaves have developed. | At the end of Stage 4, the roots should hold the plug mass together easily. The shoots should have 2-3 sets of true leaves. |
| Moisture | Sow Seeds on saturated media. When media is lightly touched, water should be observed on the top surface. Level 5** | Alternate between moisture level 4 and 2 to avoid disease. | Alternate between moisture level 4 and 2 to avoid disese. | Alternate between moisture level 4 and 2 to avoid disease. |
| Growing Environment | Under 70% plastic shade net. | Full sun | Full sun | Full sun |
| Lighting | Light is necessary for germination. Provide 10-100 foot-candles | Light Refer Stage 1 | Normal light (Full sun) | Normal light (full sun) |
| Media Temperature | 23-25 degrees centigrade. | 22-23 degrees centigrade. | 20-21 degrees centigrade. | 18-20 degrees centigrade. |
| Fertilizer | No fertilizer required for germination. | Fertiltzer 40-50 ppm N containing a calcium: nagnesium ratio of 2:1 (13-2-13-6 Ca-3Mg) 1-2 times/week. | Use a nitrate based fertilizer at about 75-100 ppm | Refer stage 3 |
| Media EC
(Electro Conductivity) |
0.5-0.75 | Refer stage 1 | 0.75-1.0 | Refer stage 3 |

